Florida water temperature today
Sea temperature at 11 beaches in Florida, from the latest satellite day (November 16), with each place's usual range by month.
60°F86°FSatellite, latest day · tap a place (November 16)
Warmest right now
Florida Atlantic Coast
Fort Lauderdale
83°
Florida Atlantic Coast
Miami Beach
82°
Florida Keys
Key West
79°
Florida Atlantic Coast
Cocoa Beach
78°
Florida Gulf Coast
Naples
78°
Florida Atlantic Coast
Daytona Beach
77°
Florida Gulf Coast
| Place | Today | vs usual | Warmest months |
|---|---|---|---|
| Clearwater Beach | 73°F | +0.8°F | Jul, Aug, Sep |
| Destin | 73°F | +0.9°F | Jul, Aug, Sep |
| Naples | 78°F | +2.1°F | Jul, Aug, Sep |
| Panama City Beach | 72°F | +0.6°F | Jul, Aug, Sep |
| Sarasota | 75°F | +1.6°F | Jul, Aug, Sep |
| Siesta Key | 75°F | +1.6°F | Jul, Aug, Sep |
Florida Atlantic Coast
| Place | Today | vs usual | Warmest months |
|---|---|---|---|
| Cocoa Beach | 78°F | +3.6°F | Jul, Aug, Sep |
| Daytona Beach | 77°F | +4.4°F | Jul, Aug, Sep |
| Fort Lauderdale | 83°F | +1.9°F | Jul, Aug, Sep |
| Miami Beach | 82°F | +1.7°F | Jul, Aug, Sep |
Florida Keys
| Place | Today | vs usual | Warmest months |
|---|---|---|---|
| Key West | 79°F | -0.1°F | Jul, Aug, Sep |